Lancaster City Council: Overton ward
- Output Area Classification
- Countryside B

- Size
- 4949.534 hectares
- Ons Snac Ref
- 30UHGY
- Ons Gss Code
- E05005237
- Ordnance Survey Ref
- 7000000000005030
- Fix My Street Reports
- http://fixmystreet.com/reports/30UHGY
About this Ward
| Description | Value |
|---|---|
| Any other religion | 3 |
| Buddhist | 0 |
| Christian | 1,838 |
| Hindu | 0 |
| Jewish | 0 |
| Muslim | 13 |
| No religion | 228 |
| Religion not stated | 200 |
| Sikh | 5 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 4.5% |
| People aged 5-7 | 3.2% |
| People aged 8-9 | 2.2% |
| People aged 10-14 | 6.1% |
| People aged 15 | 1.1% |
| People aged 16-17 | 2.3% |
| People aged 18-19 | 2.0% |
| People aged 20-24 | 4.1% |
| People aged 25-29 | 4.7% |
| People aged 30-44 | 20.0% |
| People aged 45-59 | 23.2% |
| People aged 60-64 | 5.9% |
| People aged 65-74 | 11.9% |
| People aged 75-84 | 6.5% |
| People aged 85-89 | 1.7% |
| People aged 90 and over | 0.5% |
Councillors for this ward
- Keith Sowden (Free Independents)
Neighbourhood Police Team
- Neil Tomlinson
- Linda Willis
- Chris Dyson
- Emma Bond
Last updated 06 May 21:56 (about 3 years ago)