Lea :: No religion
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated they did not have a current religion.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2013
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Ashton | 588 |
| Brookfield | 624 |
| Cadley | 325 |
| College | 336 |
| Deepdale | 375 |
| Fishwick | 378 |
| Garrison | 610 |
| Greyfriars | 433 |
| Ingol | 886 |
| Larches | 638 |
| Lea | 577 |
| Moor park | 737 |
| Preston Rural East | 212 |
| Preston Rural North | 432 |
| Ribbleton | 719 |
| Riversway | 918 |
| Sharoe Green | 536 |
| St Georges | 570 |
| St Matthew's | 483 |
| Town Centre | 754 |
| Tulketh | 895 |
| University | 648 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)