Enderby & St. John's :: People aged 10-14
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 10 to 14 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 50
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Blaby South | 7.0% |
| Cosby with South Whetstone | 6.9% |
| Countesthorpe | 6.6% |
| Croft Hill | 6.9% |
| Ellis | 6.6% |
| Enderby & St. John's | 5.9% |
| Fairestone | 5.2% |
| Forest | 6.9% |
| Millfield | 5.2% |
| Muxloe | 5.8% |
| Narborough & Littlethorpe | 6.1% |
| Normanton | 7.2% |
| North Whetstone | 6.5% |
| Pastures | 8.1% |
| Ravenhurst & Fosse | 7.5% |
| Saxondale | 6.3% |
| Stanton & Flamville | 6.7% |
| Winstanley | 5.9% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)