London Borough of Waltham Forest: Leyton ward
- Output Area Classification
- Inner City Multicultural

- Size
- 203.212 hectares
- Ons Snac Ref
- 00BHGM
- Ons Gss Code
- E05000604
- Ordnance Survey Ref
- 7000000000010852
- Fix My Street Reports
- http://fixmystreet.com/reports/00BHGM
About this Ward
| Description | Value |
|---|---|
| Any other religion | 61 |
| Buddhist | 52 |
| Christian | 6,358 |
| Hindu | 237 |
| Jewish | 54 |
| Muslim | 2,896 |
| No religion | 1,595 |
| Religion not stated | 1,190 |
| Sikh | 79 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 8.5% |
| People aged 5-7 | 5.1% |
| People aged 8-9 | 3.1% |
| People aged 10-14 | 7.7% |
| People aged 15 | 1.4% |
| People aged 16-17 | 2.8% |
| People aged 18-19 | 2.7% |
| People aged 20-24 | 8.9% |
| People aged 25-29 | 10.2% |
| People aged 30-44 | 25.0% |
| People aged 45-59 | 12.9% |
| People aged 60-64 | 3.3% |
| People aged 65-74 | 4.8% |
| People aged 75-84 | 2.5% |
| People aged 85-89 | 0.7% |
| People aged 90 and over | 0.5% |
Councillors for this ward
- Naheed Qureshi (Liberal Democrat)
- Robert Sullivan (Liberal Democrat)
- Winnifred Smith (Liberal Democrat)
Neighbourhood Police Team
- PCSO Emma Leader
- PCSO Anabell Hassan
- PCSO Azhar Choudhry
- PC Shane Gurney
- PC Tenzin Hormitsang
Elections for this ward
Last updated 06 May 21:54 (about 3 years ago)