South Kesteven: St. Mary's ward
- Output Area Classification
- Built-up Areas B

- Size
- 238.38 hectares
- Ons Snac Ref
- 32UGHQ
- Ons Gss Code
- E05005688
- Ordnance Survey Ref
- 7000000000005659
- Fix My Street Reports
- http://fixmystreet.com/reports/32UGHQ
About this Ward
| Description | Value |
|---|---|
| Any other religion | 6 |
| Buddhist | 8 |
| Christian | 3,417 |
| Hindu | 15 |
| Jewish | 0 |
| Muslim | 23 |
| No religion | 716 |
| Religion not stated | 329 |
| Sikh | 0 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 2.5% |
| People aged 8-9 | 1.6% |
| People aged 10-14 | 5.3% |
| People aged 15 | 1.4% |
| People aged 16-17 | 2.9% |
| People aged 18-19 | 2.9% |
| People aged 20-24 | 5.5% |
| People aged 25-29 | 7.3% |
| People aged 30-44 | 19.7% |
| People aged 45-59 | 17.2% |
| People aged 60-64 | 4.8% |
| People aged 65-74 | 10.1% |
| People aged 75-84 | 9.2% |
| People aged 85-89 | 3.2% |
| People aged 90 and over | 1.5% |
Councillors for this ward
- Harrish Bisnauthsing (Liberal Democrat aligned with Independents)
- Jean Bevan (Conservative)
Last updated 06 May 21:56 (about 3 years ago)