Toller :: Christian
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Christian.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2006
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| All Saints | 3,827 |
| Aveland | 1,698 |
| Barrowby | 1,696 |
| Belmont | 3,765 |
| Bourne East | 4,978 |
| Bourne West | 4,864 |
| Deeping St James | 5,512 |
| Earlesfield | 5,368 |
| Ermine | 2,103 |
| Forest | 1,669 |
| Glen Eden | 1,896 |
| Grantham St. Johns | 3,402 |
| Green Hill | 3,200 |
| Greyfriars | 3,094 |
| Harrowby | 5,139 |
| Heath | 1,531 |
| Hillsides | 1,707 |
| Isaac Newton | 1,814 |
| Lincrest | 1,799 |
| Loveden | 1,772 |
| Market and West Deeping | 5,230 |
| Morkery | 1,877 |
| Peascliffe | 1,720 |
| Ringstone | 2,177 |
| Saxonwell | 1,823 |
| St. Annes | 3,549 |
| St. George's | 3,192 |
| St. Mary's | 3,417 |
| St. Wulfram's | 3,376 |
| Stamford St. Johns | 5,145 |
| Thurlby | 1,721 |
| Toller | 1,852 |
| Truesdale | 3,765 |
| Witham Valley | 1,810 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)