Cressington :: Sikh
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2011
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Allerton and Hunts Cross | 35 |
| Anfield | 0 |
| Belle Vale | 6 |
| Central | 53 |
| Childwall | 10 |
| Church | 38 |
| Clubmoor | 0 |
| County | 0 |
| Cressington | 9 |
| Croxteth | 28 |
| Everton | 0 |
| Fazakerley | 3 |
| Greenbank | 51 |
| Kensington and Fairfield | 3 |
| Kirkdale | 11 |
| Knotty Ash | 0 |
| Mossley Hill | 16 |
| Norris Green | 0 |
| Old Swan | 0 |
| Picton | 47 |
| Princes Park | 19 |
| Riverside | 3 |
| Speke-Garston | 5 |
| St Michaels | 15 |
| Tuebrook and Stoneycroft | 6 |
| Warbreck | 6 |
| Wavertree | 12 |
| West Derby | 0 |
| Woolton | 9 |
| Yew Tree | 4 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)