Parklands :: All People
- Description
- All people counted as usually resident in the area at the time of the 2001 Census.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 627
- Subjects
- 2001 Census: Census Area Statistics, People and Society: Population and Migration
| Area | Value |
|---|---|
| Abington | 8,244 |
| Billing | 8,696 |
| Boughton Green | 10,720 |
| Castle | 9,068 |
| Delapre | 8,273 |
| East Hunsbury | 9,058 |
| Eastfield | 9,118 |
| Ecton Brook | 7,748 |
| Headlands | 8,196 |
| Kingsley | 9,968 |
| Kingsthorpe | 7,340 |
| Lumbertubs | 8,907 |
| Nene Valley | 9,055 |
| New Duston | 8,254 |
| Old Duston | 8,010 |
| Parklands | 7,484 |
| Spencer | 8,545 |
| St Crispin | 8,433 |
| St David | 6,157 |
| St James | 8,550 |
| Thorplands | 8,093 |
| West Hunsbury | 7,468 |
| Weston | 9,074 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)