Parklands :: No religion
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated they did not have a current religion.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2013
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Abington | 1,977 |
| Billing | 1,633 |
| Boughton Green | 1,562 |
| Castle | 1,915 |
| Delapre | 1,677 |
| East Hunsbury | 1,670 |
| Eastfield | 1,861 |
| Ecton Brook | 1,805 |
| Headlands | 1,094 |
| Kingsley | 2,224 |
| Kingsthorpe | 1,216 |
| Lumbertubs | 2,078 |
| Nene Valley | 1,434 |
| New Duston | 1,242 |
| Old Duston | 1,252 |
| Parklands | 953 |
| Spencer | 1,865 |
| St Crispin | 2,028 |
| St David | 1,371 |
| St James | 1,671 |
| Thorplands | 2,126 |
| West Hunsbury | 1,320 |
| Weston | 1,158 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)