St James :: Religion not stated
- Description
- All people usually resident in the area at the time of the 2001 Census, who did not state a current religion, or that they had no religion. The religion question in the 2001 Census was voluntary. Missing responses to this question were coded as 'Religion not stated'.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2014
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Abington | 673 |
| Billing | 662 |
| Boughton Green | 687 |
| Castle | 1,267 |
| Delapre | 731 |
| East Hunsbury | 591 |
| Eastfield | 805 |
| Ecton Brook | 592 |
| Headlands | 622 |
| Kingsley | 846 |
| Kingsthorpe | 496 |
| Lumbertubs | 784 |
| Nene Valley | 662 |
| New Duston | 495 |
| Old Duston | 618 |
| Parklands | 467 |
| Spencer | 1,067 |
| St Crispin | 943 |
| St David | 581 |
| St James | 683 |
| Thorplands | 620 |
| West Hunsbury | 486 |
| Weston | 516 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)