Checkley :: Sikh
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2011
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Alton | 0 |
| Bagnall and Stanley | 0 |
| Biddulph East | 0 |
| Biddulph Moor | 0 |
| Biddulph North | 3 |
| Biddulph South | 0 |
| Biddulph West | 0 |
| Brown Edge and Endon | 0 |
| Caverswall | 0 |
| Cellarhead | 5 |
| Cheadle North East | 0 |
| Cheadle South East | 0 |
| Cheadle West | 0 |
| Checkley | 0 |
| Cheddleton | 0 |
| Churnet | 0 |
| Dane | 0 |
| Forsbrook | 0 |
| Hamps Valley | 3 |
| Horton | 4 |
| Ipstones | 0 |
| Leek East | 7 |
| Leek North | 4 |
| Leek South | 3 |
| Leek West | 7 |
| Manifold | 0 |
| Werrington | 0 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)