Churnet :: Jewish
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Jewish.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2009
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Alton | 3 |
| Bagnall and Stanley | 0 |
| Biddulph East | 5 |
| Biddulph Moor | 0 |
| Biddulph North | 0 |
| Biddulph South | 0 |
| Biddulph West | 0 |
| Brown Edge and Endon | 4 |
| Caverswall | 0 |
| Cellarhead | 3 |
| Cheadle North East | 0 |
| Cheadle South East | 0 |
| Cheadle West | 3 |
| Checkley | 0 |
| Cheddleton | 0 |
| Churnet | 0 |
| Dane | 3 |
| Forsbrook | 0 |
| Hamps Valley | 0 |
| Horton | 3 |
| Ipstones | 0 |
| Leek East | 0 |
| Leek North | 0 |
| Leek South | 0 |
| Leek West | 0 |
| Manifold | 0 |
| Werrington | 3 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)