Leek South :: Buddhist
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Buddhist.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2007
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Alton | 0 |
| Bagnall and Stanley | 0 |
| Biddulph East | 3 |
| Biddulph Moor | 0 |
| Biddulph North | 4 |
| Biddulph South | 0 |
| Biddulph West | 4 |
| Brown Edge and Endon | 6 |
| Caverswall | 0 |
| Cellarhead | 6 |
| Cheadle North East | 3 |
| Cheadle South East | 3 |
| Cheadle West | 8 |
| Checkley | 3 |
| Cheddleton | 3 |
| Churnet | 9 |
| Dane | 4 |
| Forsbrook | 3 |
| Hamps Valley | 0 |
| Horton | 0 |
| Ipstones | 3 |
| Leek East | 9 |
| Leek North | 3 |
| Leek South | 4 |
| Leek West | 6 |
| Manifold | 3 |
| Werrington | 3 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)