Eastbrook :: Christian
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Christian.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2006
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Abbey | 5,092 |
| Alibon | 6,757 |
| Becontree | 7,597 |
| Chadwell Heath | 6,666 |
| Eastbrook | 7,615 |
| Eastbury | 7,079 |
| Gascoigne | 5,248 |
| Goresbrook | 7,289 |
| Heath | 6,873 |
| Longbridge | 6,538 |
| Mayesbrook | 6,727 |
| Parsloes | 6,581 |
| River | 7,380 |
| Thames | 5,604 |
| Valence | 6,309 |
| Village | 6,869 |
| Whalebone | 6,887 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)