William Morris :: Muslim
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Muslim.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2010
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Cann Hall | 1,856 |
| Cathall | 1,999 |
| Chapel End | 960 |
| Chingford Green | 209 |
| Endlebury | 499 |
| Forest | 2,468 |
| Grove Green | 2,335 |
| Hale End and Highams Park | 606 |
| Hatch Lane | 314 |
| High Street | 2,286 |
| Higham Hill | 1,464 |
| Hoe Street | 2,189 |
| Larkswood | 596 |
| Lea Bridge | 3,072 |
| Leyton | 2,896 |
| Leytonstone | 2,025 |
| Markhouse | 2,745 |
| Valley | 805 |
| William Morris | 1,879 |
| Wood Street | 1,699 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)