Kessingland :: People aged 85-89
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 85 to 89 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 61
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Beccles North | 3.9% |
| Beccles South | 1.4% |
| Blything | 1.6% |
| Bungay | 2.3% |
| Carlton | 1.2% |
| Carlton Colville | 1.1% |
| Gunton and Corton | 2.2% |
| Halesworth | 2.4% |
| Harbour | 2.1% |
| Kessingland | 1.8% |
| Kirkley | 2.1% |
| Lothingland | 1.3% |
| Normanston | 1.4% |
| Oulton | 1.2% |
| Oulton Broad | 2.6% |
| Pakefield | 2.5% |
| Southwold and Reydon | 4.2% |
| St Margaret's | 1.3% |
| The Saints | 1.0% |
| Wainford | 0.9% |
| Whitton | 1.8% |
| Worlingham | 1.4% |
| Wrentham | 1.7% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)