Eastlands :: People aged 90 and over
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 90 and over at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 62
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Admirals | 0.1% |
| Avon and Swift | 2.5% |
| Benn | 0.5% |
| Bilton | 1.1% |
| Brownsover North | 0.1% |
| Brownsover South | 0.1% |
| Caldecott | 1.1% |
| Dunchurch and Knightlow | 0.8% |
| Earl Craven and Wolston | 0.8% |
| Eastlands | 0.6% |
| Fosse | 0.5% |
| Hillmorton | 0.7% |
| Lawford and King's Newnham | 0.4% |
| Leam Valley | 0.3% |
| New Bilton | 0.3% |
| Newbold | 0.7% |
| Overslade | 0.8% |
| Paddox | 0.5% |
| Ryton-on-Dunsmore | 0.2% |
| Wolvey | 0.1% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)