Nunnery :: People aged 90 and over
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 90 and over at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 62
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Arboretum | 1.0% |
| Battenhall | 0.8% |
| Bedwardine | 0.7% |
| Cathedral | 0.6% |
| Claines | 1.1% |
| Gorse Hill | 0.1% |
| Nunnery | 0.4% |
| Rainbow Hill | 0.3% |
| St. Clement | 0.6% |
| St. John | 0.5% |
| St. Peter's Parish | 0.1% |
| St. Stephen | 0.6% |
| Warndon | 0.3% |
| Warndon Parish North | 0.0% |
| Warndon Parish South | 0.1% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)