North Manor :: All People
- Description
- All people counted as usually resident in the area at the time of the 2001 Census.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 627
- Subjects
- 2001 Census: Census Area Statistics, People and Society: Population and Migration
| Area | Value |
|---|---|
| Besses | 10,101 |
| Church | 10,643 |
| East | 10,682 |
| Elton | 10,871 |
| Holyrood | 11,398 |
| Moorside | 11,882 |
| North Manor | 9,651 |
| Pilkington Park | 10,146 |
| Radcliffe East | 11,134 |
| Radcliffe North | 11,719 |
| Radcliffe West | 9,961 |
| Ramsbottom | 11,503 |
| Redvales | 9,680 |
| Sedgley | 11,854 |
| St Mary's | 10,194 |
| Tottington | 9,350 |
| Unsworth | 9,840 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)