Golborne and Lowton West :: Jewish
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Jewish.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2009
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Abram | 0 |
| Ashton | 3 |
| Aspull, New Springs, Whelley | 0 |
| Astley Mosley Common | 6 |
| Atherleigh | 0 |
| Atherton | 6 |
| Bryn | 0 |
| Douglas | 3 |
| Golborne and Lowton West | 6 |
| Hindley | 0 |
| Hindley Green | 3 |
| Ince | 3 |
| Leigh East | 6 |
| Leigh South | 0 |
| Leigh West | 0 |
| Lowton East | 11 |
| Orrell | 0 |
| Pemberton | 3 |
| Shevington With Lower Ground | 0 |
| Standish With Langtree | 6 |
| Tyldesley | 10 |
| Wigan Central | 6 |
| Wigan West | 0 |
| Winstanley | 0 |
| Worsley Mesnes | 0 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)