Darfield :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Central | 13 |
| Cudworth | 6 |
| Darfield | 3 |
| Darton East | 8 |
| Darton West | 4 |
| Dearne North | 14 |
| Dearne South | 0 |
| Dodworth | 36 |
| Hoyland Milton | 6 |
| Kingstone | 9 |
| Monk Bretton | 0 |
| North East | 0 |
| Old Town | 33 |
| Penistone East | 7 |
| Penistone West | 5 |
| Rockingham | 9 |
| Royston | 8 |
| St Helens | 6 |
| Stairfoot | 3 |
| Wombwell | 0 |
| Worsbrough | 5 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)