Hoxton :: People aged 90 and over
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 90 and over at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 62
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Brownswood | 0.5% |
| Cazenove | 0.3% |
| Chatham | 0.4% |
| Clissold | 0.3% |
| Dalston | 0.3% |
| De Beauvoir | 0.4% |
| Hackney Central | 0.4% |
| Hackney Downs | 0.4% |
| Haggerston | 0.3% |
| Hoxton | 0.4% |
| Kings Park | 0.3% |
| Leabridge | 0.2% |
| Lordship | 0.6% |
| New River | 0.5% |
| Queensbridge | 0.3% |
| Springfield | 0.6% |
| Stoke Newington Central | 0.2% |
| Victoria | 0.4% |
| Wick | 0.5% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)