Queensbury :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Baildon | 21 |
| Bingley | 23 |
| Bingley Rural | 42 |
| Bolton and Undercliffe | 178 |
| Bowling and Barkerend | 142 |
| Bradford Moor | 161 |
| City | 711 |
| Clayton and Fairweather Green | 500 |
| Craven | 58 |
| Eccleshill | 38 |
| Great Horton | 876 |
| Heaton | 181 |
| Idle and Thackley | 58 |
| Ilkley | 34 |
| Keighley Central | 47 |
| Keighley East | 16 |
| Keighley West | 23 |
| Little Horton | 313 |
| Manningham | 65 |
| Queensbury | 98 |
| Royds | 125 |
| Shipley | 56 |
| Thornton and Allerton | 86 |
| Toller | 238 |
| Tong | 80 |
| Wharfedale | 5 |
| Wibsey | 144 |
| Windhill and Wrose | 56 |
| Worth Valley | 19 |
| Wyke | 72 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)