Marton West :: Any other religion
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated they had a current religion other than Christian, Buddhist, Hindu, Jewish, Muslim or Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2012
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Acklam | 4 |
| Ayresome | 4 |
| Beckfield | 0 |
| Beechwood | 4 |
| Brookfield | 5 |
| Clairville | 9 |
| Coulby Newham | 8 |
| Gresham | 13 |
| Hemlington | 10 |
| Kader | 4 |
| Ladgate | 5 |
| Linthorpe | 11 |
| Marton | 3 |
| Marton West | 4 |
| Middlehaven | 18 |
| North Ormesby and Brambles Farm | 5 |
| Nunthorpe | 3 |
| Pallister | 3 |
| Park | 12 |
| Park End | 3 |
| Stainton and Thornton | 0 |
| Thorntree | 6 |
| University | 23 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)