Hardwick :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Billingham Central | 6 |
| Billingham East | 6 |
| Billingham North | 12 |
| Billingham South | 0 |
| Billingham West | 3 |
| Bishopsgarth & Elm Tree | 8 |
| Eaglescliffe | 16 |
| Fairfield | 12 |
| Grangefield | 5 |
| Hardwick | 32 |
| Hartburn | 15 |
| Ingleby Barwick East | 52 |
| Ingleby Barwick West | 17 |
| Mandale & Victoria | 21 |
| Newtown | 0 |
| Northern Parishes | 22 |
| Norton North | 3 |
| Norton South | 3 |
| Norton West | 19 |
| Parkfield & Oxbridge | 9 |
| Roseworth | 0 |
| Stainsby Hill | 6 |
| Stockton Town Centre | 4 |
| Village | 5 |
| Western Parishes | 11 |
| Yarm | 33 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)