Hull City Council: Pickering ward official page
- Output Area Classification
- Transitional Economies A

- Size
- 455.1 hectares
- Ons Snac Ref
- 00FANQ
- Ons Gss Code
- E05001681
- Ordnance Survey Ref
- 7000000000004205
- Fix My Street Reports
- http://fixmystreet.com/reports/00FANQ
About this Ward
| Description | Value |
|---|---|
| Any other religion | 10 |
| Buddhist | 6 |
| Christian | 8,576 |
| Hindu | 11 |
| Jewish | 11 |
| Muslim | 58 |
| No religion | 1,730 |
| Religion not stated | 755 |
| Sikh | 7 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 5.2% |
| People aged 5-7 | 3.6% |
| People aged 8-9 | 2.6% |
| People aged 10-14 | 6.1% |
| People aged 15 | 1.2% |
| People aged 16-17 | 2.4% |
| People aged 18-19 | 2.0% |
| People aged 20-24 | 5.3% |
| People aged 25-29 | 6.2% |
| People aged 30-44 | 21.2% |
| People aged 45-59 | 16.9% |
| People aged 60-64 | 5.6% |
| People aged 65-74 | 12.0% |
| People aged 75-84 | 7.2% |
| People aged 85-89 | 1.6% |
| People aged 90 and over | 0.8% |
Councillors for this ward
-
Abigail Katherine Bell (Lib Dem Group)
-
Claire Thomas (Lib Dem Group)
- Peter Allen (Labour Group)
Neighbourhood Police Team
- Sergeant Russ Whittle
- Police Constable Mike Robinson
- Police Constable Trevor Needham
- PCSO James Stewart
- PCSO Amanda Morten
- PCSO Claire Fisher
- PCSO Emma Foster
- PCSO Sharon Fieldsend
Last updated 06 May 21:55 (about 3 years ago)