Hull City Council: University ward official page
- Output Area Classification
- Transitional Economies A

- Size
- 245.775 hectares
- Ons Snac Ref
- 00FANW
- Ons Gss Code
- E05001686
- Ordnance Survey Ref
- 7000000000004194
- Fix My Street Reports
- http://fixmystreet.com/reports/00FANW
About this Ward
| Description | Value |
|---|---|
| Any other religion | 20 |
| Buddhist | 37 |
| Christian | 6,609 |
| Hindu | 49 |
| Jewish | 11 |
| Muslim | 175 |
| No religion | 1,902 |
| Religion not stated | 728 |
| Sikh | 10 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 5.4% |
| People aged 5-7 | 3.9% |
| People aged 8-9 | 3.0% |
| People aged 10-14 | 6.4% |
| People aged 15 | 1.3% |
| People aged 16-17 | 2.3% |
| People aged 18-19 | 6.1% |
| People aged 20-24 | 15.8% |
| People aged 25-29 | 6.0% |
| People aged 30-44 | 17.4% |
| People aged 45-59 | 14.3% |
| People aged 60-64 | 4.2% |
| People aged 65-74 | 7.8% |
| People aged 75-84 | 4.9% |
| People aged 85-89 | 0.8% |
| People aged 90 and over | 0.3% |
Councillors for this ward
-
Thomas McEvoy (Lib Dem Group)
- Joyce Irene Korczak Fields (Labour Group)
Neighbourhood Police Team
- PCSO David Nimmo
- Police Constable Stuart Wilson
- PCSO Neil Brewer
- PCSO Philip Tennison
- PCSO Dawn Brown
- Sergeant Nicholas Hunt
- PCSO Craig Towle
Last updated 06 May 21:55 (about 3 years ago)