Cottingham South :: All People
- Description
- All people counted as usually resident in the area at the time of the 2001 Census.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 627
- Subjects
- 2001 Census: Census Area Statistics, People and Society: Population and Migration
| Area | Value |
|---|---|
| Beverley Rural | 13,940 |
| Bridlington Central and Old Town | 10,460 |
| Bridlington North | 12,098 |
| Bridlington South | 14,709 |
| Cottingham North | 8,871 |
| Cottingham South | 8,897 |
| Dale | 15,032 |
| Driffield and Rural | 13,074 |
| East Wolds and Coastal | 13,201 |
| Goole North | 9,668 |
| Goole South | 9,073 |
| Hessle | 14,767 |
| Howden | 4,454 |
| Howdenshire | 14,010 |
| Mid Holderness | 13,484 |
| Minster and Woodmansey | 14,785 |
| North Holderness | 9,731 |
| Pocklington Provincial | 15,087 |
| Snaith, Airmyn, Rawcliffe and Marshland | 8,738 |
| South East Holderness | 14,461 |
| South Hunsley | 9,067 |
| South West Holderness | 13,293 |
| St Mary's | 15,566 |
| Tranby | 9,921 |
| Willerby and Kirk Ella | 13,679 |
| Wolds Weighton | 14,047 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)