Dale :: People aged 65-74
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 65 to 74 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 59
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Beverley Rural | 8.2% |
| Bridlington Central and Old Town | 11.2% |
| Bridlington North | 16.1% |
| Bridlington South | 9.7% |
| Cottingham North | 10.1% |
| Cottingham South | 13.4% |
| Dale | 8.5% |
| Driffield and Rural | 10.1% |
| East Wolds and Coastal | 10.4% |
| Goole North | 10.0% |
| Goole South | 9.2% |
| Hessle | 8.4% |
| Howden | 8.8% |
| Howdenshire | 8.3% |
| Mid Holderness | 9.7% |
| Minster and Woodmansey | 8.5% |
| North Holderness | 11.9% |
| Pocklington Provincial | 8.8% |
| Snaith, Airmyn, Rawcliffe and Marshland | 8.9% |
| South East Holderness | 10.4% |
| South Hunsley | 11.1% |
| South West Holderness | 9.2% |
| St Mary's | 9.9% |
| Tranby | 11.0% |
| Willerby and Kirk Ella | 11.8% |
| Wolds Weighton | 8.3% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)