Driffield and Rural :: Sikh
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2011
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Beverley Rural | 4 |
| Bridlington Central and Old Town | 0 |
| Bridlington North | 4 |
| Bridlington South | 10 |
| Cottingham North | 5 |
| Cottingham South | 4 |
| Dale | 40 |
| Driffield and Rural | 0 |
| East Wolds and Coastal | 4 |
| Goole North | 5 |
| Goole South | 5 |
| Hessle | 17 |
| Howden | 3 |
| Howdenshire | 3 |
| Mid Holderness | 0 |
| Minster and Woodmansey | 11 |
| North Holderness | 6 |
| Pocklington Provincial | 13 |
| Snaith, Airmyn, Rawcliffe and Marshland | 0 |
| South East Holderness | 5 |
| South Hunsley | 11 |
| South West Holderness | 3 |
| St Mary's | 6 |
| Tranby | 9 |
| Willerby and Kirk Ella | 10 |
| Wolds Weighton | 19 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)