East Wolds and Coastal :: Jewish
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Jewish.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2009
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Beverley Rural | 3 |
| Bridlington Central and Old Town | 3 |
| Bridlington North | 6 |
| Bridlington South | 4 |
| Cottingham North | 14 |
| Cottingham South | 13 |
| Dale | 34 |
| Driffield and Rural | 0 |
| East Wolds and Coastal | 5 |
| Goole North | 0 |
| Goole South | 3 |
| Hessle | 17 |
| Howden | 0 |
| Howdenshire | 6 |
| Mid Holderness | 5 |
| Minster and Woodmansey | 7 |
| North Holderness | 3 |
| Pocklington Provincial | 3 |
| Snaith, Airmyn, Rawcliffe and Marshland | 0 |
| South East Holderness | 9 |
| South Hunsley | 53 |
| South West Holderness | 5 |
| St Mary's | 16 |
| Tranby | 63 |
| Willerby and Kirk Ella | 115 |
| Wolds Weighton | 14 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)