East Wolds and Coastal :: Muslim
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Muslim.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2010
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Beverley Rural | 20 |
| Bridlington Central and Old Town | 35 |
| Bridlington North | 37 |
| Bridlington South | 52 |
| Cottingham North | 85 |
| Cottingham South | 28 |
| Dale | 35 |
| Driffield and Rural | 10 |
| East Wolds and Coastal | 12 |
| Goole North | 10 |
| Goole South | 12 |
| Hessle | 43 |
| Howden | 14 |
| Howdenshire | 36 |
| Mid Holderness | 17 |
| Minster and Woodmansey | 27 |
| North Holderness | 8 |
| Pocklington Provincial | 31 |
| Snaith, Airmyn, Rawcliffe and Marshland | 11 |
| South East Holderness | 14 |
| South Hunsley | 52 |
| South West Holderness | 10 |
| St Mary's | 38 |
| Tranby | 39 |
| Willerby and Kirk Ella | 102 |
| Wolds Weighton | 70 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)