Goole North :: No religion
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated they did not have a current religion.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2013
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Beverley Rural | 1,579 |
| Bridlington Central and Old Town | 1,323 |
| Bridlington North | 1,101 |
| Bridlington South | 2,037 |
| Cottingham North | 1,441 |
| Cottingham South | 1,203 |
| Dale | 1,767 |
| Driffield and Rural | 1,521 |
| East Wolds and Coastal | 1,344 |
| Goole North | 917 |
| Goole South | 1,046 |
| Hessle | 2,113 |
| Howden | 495 |
| Howdenshire | 1,598 |
| Mid Holderness | 1,442 |
| Minster and Woodmansey | 2,003 |
| North Holderness | 1,286 |
| Pocklington Provincial | 1,749 |
| Snaith, Airmyn, Rawcliffe and Marshland | 718 |
| South East Holderness | 1,741 |
| South Hunsley | 988 |
| South West Holderness | 1,570 |
| St Mary's | 1,923 |
| Tranby | 1,282 |
| Willerby and Kirk Ella | 1,483 |
| Wolds Weighton | 1,713 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)