Leicester City Council: Beaumont Leys ward
- Output Area Classification
- Out of Town Housing

- Size
- 891.593 hectares
- Ons Snac Ref
- 00FNNH
- Ons Gss Code
- E05001786
- Ordnance Survey Ref
- 7000000000023549
- Fix My Street Reports
- http://fixmystreet.com/reports/00FNNH
About this Ward
| Description | Value |
|---|---|
| Any other religion | 44 |
| Buddhist | 49 |
| Christian | 7,530 |
| Hindu | 1,067 |
| Jewish | 8 |
| Muslim | 557 |
| No religion | 3,337 |
| Religion not stated | 1,053 |
| Sikh | 193 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 8.5% |
| People aged 5-7 | 4.8% |
| People aged 8-9 | 3.4% |
| People aged 10-14 | 8.3% |
| People aged 15 | 1.7% |
| People aged 16-17 | 3.0% |
| People aged 18-19 | 3.0% |
| People aged 20-24 | 7.6% |
| People aged 25-29 | 8.4% |
| People aged 30-44 | 24.4% |
| People aged 45-59 | 17.0% |
| People aged 60-64 | 3.0% |
| People aged 65-74 | 3.6% |
| People aged 75-84 | 2.1% |
| People aged 85-89 | 0.6% |
| People aged 90 and over | 0.3% |
Councillors for this ward
- Vi Dempster (Labour)
- Paul Westley (Labour)
-
Sundip Meghani (Labour)
Neighbourhood Police Team
- Sgt Rich Jackson
- PC Adam Woolman
- PC Hazel Fossey
- PC Jayne Dolby
- PC Lee Cannings
- PC Martin Birch
- PCSO Carol Antill
- PCSO James George
- PCSO John Thomas
- PCSO Julie Brown
- PCSO Mike Coltman
- PCSO Richard Wagg
- PCSO Sarah Parnaby
Last updated 06 May 21:55 (about 3 years ago)