Rutland County Council: Uppingham ward
- Output Area Classification
- Countryside B

- Size
- 778.064 hectares
- Ons Snac Ref
- 00FPNH
- Ons Gss Code
- E05001820
- Ordnance Survey Ref
- 7000000000023723
- Fix My Street Reports
- http://fixmystreet.com/reports/00FPNH
About this Ward
| Description | Value |
|---|---|
| Any other religion | 11 |
| Buddhist | 7 |
| Christian | 3,152 |
| Hindu | 0 |
| Jewish | 3 |
| Muslim | 3 |
| No religion | 555 |
| Religion not stated | 215 |
| Sikh | 3 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 2.4% |
| People aged 8-9 | 1.9% |
| People aged 10-14 | 9.4% |
| People aged 15 | 3.6% |
| People aged 16-17 | 9.0% |
| People aged 18-19 | 4.3% |
| People aged 20-24 | 3.1% |
| People aged 25-29 | 3.7% |
| People aged 30-44 | 18.1% |
| People aged 45-59 | 17.9% |
| People aged 60-64 | 4.9% |
| People aged 65-74 | 8.5% |
| People aged 75-84 | 6.3% |
| People aged 85-89 | 1.5% |
| People aged 90 and over | 1.0% |
Councillors for this ward
No results
Last updated 06 May 21:55 (about 3 years ago)