Arboretum :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Arboretum | 116 |
| Aspley | 32 |
| Basford | 81 |
| Berridge | 145 |
| Bestwood | 22 |
| Bilborough | 66 |
| Bridge | 97 |
| Bulwell | 38 |
| Bulwell Forest | 92 |
| Clifton North | 90 |
| Clifton South | 31 |
| Dales | 88 |
| Dunkirk and Lenton | 231 |
| Leen Valley | 111 |
| Mapperley | 103 |
| Radford and Park | 226 |
| Sherwood | 101 |
| St Ann's | 63 |
| Wollaton East and Lenton Abbey | 179 |
| Wollaton West | 313 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)