Arboretum :: People aged 90 and over
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 90 and over at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 62
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Arboretum | 0.3% |
| Aspley | 0.4% |
| Basford | 0.6% |
| Berridge | 0.8% |
| Bestwood | 0.5% |
| Bilborough | 0.6% |
| Bridge | 0.6% |
| Bulwell | 0.6% |
| Bulwell Forest | 0.4% |
| Clifton North | 0.6% |
| Clifton South | 0.3% |
| Dales | 0.5% |
| Dunkirk and Lenton | 0.3% |
| Leen Valley | 0.7% |
| Mapperley | 0.8% |
| Radford and Park | 0.3% |
| Sherwood | 0.9% |
| St Ann's | 0.6% |
| Wollaton East and Lenton Abbey | 0.5% |
| Wollaton West | 0.7% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)