Heston Central :: All People
- Description
- All people counted as usually resident in the area at the time of the 2001 Census.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 627
- Subjects
- 2001 Census: Census Area Statistics, People and Society: Population and Migration
| Area | Value |
|---|---|
| Bedfont | 10,104 |
| Brentford | 10,745 |
| Chiswick Homefields | 10,290 |
| Chiswick Riverside | 10,935 |
| Cranford | 10,938 |
| Feltham North | 9,570 |
| Feltham West | 11,530 |
| Hanworth | 10,995 |
| Hanworth Park | 10,396 |
| Heston Central | 10,998 |
| Heston East | 10,781 |
| Heston West | 11,332 |
| Hounslow Central | 10,791 |
| Hounslow Heath | 11,115 |
| Hounslow South | 10,369 |
| Hounslow West | 10,356 |
| Isleworth | 10,745 |
| Osterley & Spring Grove | 10,452 |
| Syon | 9,717 |
| Turnham Green | 10,184 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)