Abbey :: Any other religion
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated they had a current religion other than Christian, Buddhist, Hindu, Jewish, Muslim or Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2012
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Abbey | 48 |
| Bathavon North | 40 |
| Bathavon South | 13 |
| Bathavon West | 17 |
| Bathwick | 15 |
| Chew Valley North | 7 |
| Chew Valley South | 6 |
| Clutton | 3 |
| Combe Down | 14 |
| Farmborough | 4 |
| High Littleton | 8 |
| Keynsham East | 9 |
| Keynsham North | 11 |
| Keynsham South | 12 |
| Kingsmead | 32 |
| Lambridge | 30 |
| Lansdown | 24 |
| Lyncombe | 17 |
| Mendip | 3 |
| Midsomer Norton North | 13 |
| Midsomer Norton Redfield | 14 |
| Newbridge | 31 |
| Odd Down | 19 |
| Oldfield | 18 |
| Paulton | 6 |
| Peasedown | 18 |
| Publow and Whitchurch | 5 |
| Radstock | 16 |
| Saltford | 3 |
| Southdown | 7 |
| Timsbury | 11 |
| Twerton | 15 |
| Walcot | 47 |
| Westfield | 7 |
| Westmoreland | 22 |
| Weston | 15 |
| Widcombe | 32 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)