Chew Valley South :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Abbey | 13 |
| Bathavon North | 3 |
| Bathavon South | 7 |
| Bathavon West | 0 |
| Bathwick | 24 |
| Chew Valley North | 0 |
| Chew Valley South | 5 |
| Clutton | 0 |
| Combe Down | 14 |
| Farmborough | 0 |
| High Littleton | 0 |
| Keynsham East | 0 |
| Keynsham North | 3 |
| Keynsham South | 0 |
| Kingsmead | 22 |
| Lambridge | 14 |
| Lansdown | 9 |
| Lyncombe | 10 |
| Mendip | 0 |
| Midsomer Norton North | 9 |
| Midsomer Norton Redfield | 3 |
| Newbridge | 19 |
| Odd Down | 7 |
| Oldfield | 17 |
| Paulton | 0 |
| Peasedown | 11 |
| Publow and Whitchurch | 0 |
| Radstock | 3 |
| Saltford | 5 |
| Southdown | 10 |
| Timsbury | 0 |
| Twerton | 5 |
| Walcot | 16 |
| Westfield | 0 |
| Westmoreland | 7 |
| Weston | 20 |
| Widcombe | 11 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)