Strood South :: People aged 0-4
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 0 to 4 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 47
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Chatham Central | 7.8% |
| Cuxton and Halling | 6.3% |
| Gillingham North | 8.3% |
| Gillingham South | 7.3% |
| Hempstead and Wigmore | 4.8% |
| Lordswood and Capstone | 6.3% |
| Luton and Wayfield | 7.1% |
| Peninsula | 5.7% |
| Princes Park | 8.6% |
| Rainham Central | 4.7% |
| Rainham North | 5.8% |
| Rainham South | 5.9% |
| River | 8.6% |
| Rochester East | 6.4% |
| Rochester South and Horsted | 5.5% |
| Rochester West | 5.9% |
| Strood North | 6.7% |
| Strood Rural | 6.2% |
| Strood South | 6.6% |
| Twydall | 5.8% |
| Walderslade | 5.9% |
| Watling | 5.7% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)