Portsmouth City Council: Fratton ward
- Output Area Classification
- Transitional Economies A

- Size
- 128.587 hectares
- Ons Snac Ref
- 00MRMX
- Ons Gss Code
- E05002448
- Ordnance Survey Ref
- 7000000000017288
- Fix My Street Reports
- http://fixmystreet.com/reports/00MRMX
About this Ward
| Description | Value |
|---|---|
| Any other religion | 59 |
| Buddhist | 57 |
| Christian | 8,931 |
| Hindu | 89 |
| Jewish | 11 |
| Muslim | 309 |
| No religion | 3,127 |
| Religion not stated | 1,137 |
| Sikh | 37 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 4.1% |
| People aged 8-9 | 3.0% |
| People aged 10-14 | 6.2% |
| People aged 15 | 1.0% |
| People aged 16-17 | 2.1% |
| People aged 18-19 | 2.5% |
| People aged 20-24 | 8.7% |
| People aged 25-29 | 10.5% |
| People aged 30-44 | 26.7% |
| People aged 45-59 | 13.1% |
| People aged 60-64 | 3.4% |
| People aged 65-74 | 5.6% |
| People aged 75-84 | 4.4% |
| People aged 85-89 | 1.0% |
| People aged 90 and over | 0.4% |
Councillors for this ward
- David Fuller (Liberal Democrat)
- Mike Hancock
- Eleanor Scott (Liberal Democrat)
Elections for this ward
Last updated 06 May 21:55 (about 3 years ago)