Plaistow South :: Sikh
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2011
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Beckton | 192 |
| Boleyn | 352 |
| Canning Town North | 93 |
| Canning Town South | 23 |
| Custom House | 68 |
| East Ham Central | 359 |
| East Ham North | 965 |
| East Ham South | 133 |
| Forest Gate North | 248 |
| Forest Gate South | 495 |
| Green Street East | 766 |
| Green Street West | 611 |
| Little Ilford | 571 |
| Manor Park | 689 |
| Plaistow North | 217 |
| Plaistow South | 144 |
| Royal Docks | 55 |
| Stratford and New Town | 97 |
| Wall End | 661 |
| West Ham | 158 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)