Buckley Pentrobin :: Mean age of population in the area
- Description
- Mean age of usually resident population of area at the time of the 2001 Census. Mean age is calculated by dividing the sum of each person's age last birthday (in single year counts) by the number of people.
- Measurement Unit
- Years
- Dataset Date
- 2001-04-29
- Ness
- 63
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Argoed | 39.4 |
| Aston | 40.2 |
| Bagillt East | 38.0 |
| Bagillt West | 37.9 |
| Broughton North East | 38.8 |
| Broughton South | 36.2 |
| Brynford | 40.5 |
| Buckley Bistre East | 40.2 |
| Buckley Bistre West | 37.0 |
| Buckley Mountain | 37.4 |
| Buckley Pentrobin | 39.6 |
| Caergwrle | 42.6 |
| Caerwys | 41.4 |
| Cilcain | 40.0 |
| Connah's Quay Central | 40.0 |
| Connah's Quay Golftyn | 31.8 |
| Connah's Quay South | 35.3 |
| Connah's Quay Wepre | 40.4 |
| Ewloe | 36.9 |
| Ffynnongroyw | 40.6 |
| Flint Castle | 40.3 |
| Flint Coleshill | 37.5 |
| Flint Oakenholt | 36.7 |
| Flint Trelawny | 38.2 |
| Greenfield | 36.0 |
| Gronant | 41.4 |
| Gwernaffield | 44.3 |
| Gwernymynydd | 41.5 |
| Halkyn | 40.2 |
| Hawarden | 46.2 |
| Higher Kinnerton | 38.1 |
| Holywell Central | 42.7 |
| Holywell East | 38.1 |
| Holywell West | 38.4 |
| Hope | 40.8 |
| Leeswood | 37.7 |
| Llanfynydd | 41.2 |
| Mancot | 38.4 |
| Mold Broncoed | 41.0 |
| Mold East | 42.0 |
| Mold South | 37.2 |
| Mold West | 42.0 |
| Mostyn | 38.9 |
| New Brighton | 39.6 |
| Northop | 39.6 |
| Northop Hall | 38.7 |
| Penyffordd | 37.8 |
| Queensferry | 37.6 |
| Saltney Mold Junction | 36.3 |
| Saltney Stonebridge | 35.7 |
| Sealand | 35.9 |
| Shotton East | 37.9 |
| Shotton Higher | 37.6 |
| Shotton West | 39.2 |
| Trelawnyd and Gwaenysgor | 40.1 |
| Treuddyn | 38.9 |
| Whitford | 40.5 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)