Lledrod :: People aged 10-14
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 10 to 14 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 50
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Aberaeron | 5.0% |
| Aberporth | 6.2% |
| Aberteifi/Cardigan - Mwldan | 5.6% |
| Aberteifi/Cardigan - Rhyd-y-Fuwch | 5.1% |
| Aberteifi/Cardigan - Teifi | 8.5% |
| Aberystwyth Bronglais | 2.5% |
| Aberystwyth Canol/Central | 1.5% |
| Aberystwyth Gogledd/North | 2.5% |
| Aberystwyth Penparcau | 7.8% |
| Aberystwyth Rheidol | 2.4% |
| Beulah | 5.5% |
| Borth | 5.7% |
| Capel Dewi | 6.4% |
| Ceulanamaesmawr | 6.1% |
| Ciliau Aeron | 6.0% |
| Faenor | 3.8% |
| Lampeter | 3.5% |
| Llanarth | 7.2% |
| Llanbadarn Fawr - Padarn | 4.4% |
| Llanbadarn Fawr - Sulien | 2.4% |
| Llandyfriog | 5.0% |
| Llandysilio-gogo | 5.0% |
| Llandysul Town | 8.0% |
| Llanfarian | 5.9% |
| Llanfihangel Ystrad | 5.9% |
| Llangeitho | 6.8% |
| Llangybi | 6.6% |
| Llanrhystyd | 7.3% |
| Llansantffraed | 6.9% |
| Llanwenog | 7.0% |
| Lledrod | 6.7% |
| Melindwr | 6.7% |
| New Quay | 4.8% |
| Pen-parc | 5.6% |
| Penbryn | 6.1% |
| Tirymynach | 6.4% |
| Trefeurig | 8.4% |
| Tregaron | 7.3% |
| Troedyraur | 6.7% |
| Ystwyth | 5.8% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)