Clydach :: People aged 75-84
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 75 to 84 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 60
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Bishopston | 9.0% |
| Bonymaen | 5.5% |
| Castle | 8.1% |
| Clydach | 6.5% |
| Cockett | 7.3% |
| Cwmbwrla | 6.2% |
| Dunvant | 4.2% |
| Fairwood | 6.2% |
| Gorseinon | 8.9% |
| Gower | 6.9% |
| Gowerton | 5.3% |
| Killay North | 5.0% |
| Killay South | 8.3% |
| Kingsbridge | 6.3% |
| Landore | 4.6% |
| Llangyfelach | 3.9% |
| Llansamlet | 4.0% |
| Lower Loughor | 5.5% |
| Mawr | 5.8% |
| Mayals | 8.6% |
| Morriston | 5.5% |
| Mynyddbach | 7.0% |
| Newton | 9.7% |
| Oystermouth | 9.0% |
| Penclawdd | 7.4% |
| Penderry | 5.9% |
| Penllergaer | 5.9% |
| Pennard | 8.3% |
| Penyrheol | 5.6% |
| Pontardulais | 7.5% |
| Sketty | 9.8% |
| St. Thomas | 6.2% |
| Townhill | 4.6% |
| Uplands | 5.9% |
| Upper Loughor | 5.6% |
| West Cross | 11.5% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)