Cockett :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Bishopston | 7 |
| Bonymaen | 6 |
| Castle | 13 |
| Clydach | 3 |
| Cockett | 6 |
| Cwmbwrla | 0 |
| Dunvant | 3 |
| Fairwood | 0 |
| Gorseinon | 0 |
| Gower | 0 |
| Gowerton | 3 |
| Killay North | 16 |
| Killay South | 3 |
| Kingsbridge | 0 |
| Landore | 3 |
| Llangyfelach | 0 |
| Llansamlet | 19 |
| Lower Loughor | 3 |
| Mawr | 0 |
| Mayals | 9 |
| Morriston | 55 |
| Mynyddbach | 4 |
| Newton | 3 |
| Oystermouth | 3 |
| Penclawdd | 0 |
| Penderry | 0 |
| Penllergaer | 0 |
| Pennard | 3 |
| Penyrheol | 0 |
| Pontardulais | 0 |
| Sketty | 75 |
| St. Thomas | 8 |
| Townhill | 0 |
| Uplands | 34 |
| Upper Loughor | 0 |
| West Cross | 9 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)