Gorseinon :: Any other religion
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated they had a current religion other than Christian, Buddhist, Hindu, Jewish, Muslim or Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2012
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Bishopston | 5 |
| Bonymaen | 6 |
| Castle | 42 |
| Clydach | 10 |
| Cockett | 14 |
| Cwmbwrla | 7 |
| Dunvant | 4 |
| Fairwood | 8 |
| Gorseinon | 3 |
| Gower | 10 |
| Gowerton | 9 |
| Killay North | 6 |
| Killay South | 3 |
| Kingsbridge | 0 |
| Landore | 18 |
| Llangyfelach | 8 |
| Llansamlet | 15 |
| Lower Loughor | 0 |
| Mawr | 8 |
| Mayals | 10 |
| Morriston | 33 |
| Mynyddbach | 7 |
| Newton | 5 |
| Oystermouth | 12 |
| Penclawdd | 18 |
| Penderry | 12 |
| Penllergaer | 3 |
| Pennard | 10 |
| Penyrheol | 11 |
| Pontardulais | 8 |
| Sketty | 45 |
| St. Thomas | 8 |
| Townhill | 24 |
| Uplands | 54 |
| Upper Loughor | 4 |
| West Cross | 7 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)