Penderry :: People aged 18-19
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 18 to 19 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 53
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Bishopston | 1.6% |
| Bonymaen | 2.7% |
| Castle | 2.8% |
| Clydach | 2.3% |
| Cockett | 2.1% |
| Cwmbwrla | 2.3% |
| Dunvant | 2.3% |
| Fairwood | 2.2% |
| Gorseinon | 2.2% |
| Gower | 2.0% |
| Gowerton | 2.2% |
| Killay North | 17.1% |
| Killay South | 1.6% |
| Kingsbridge | 2.5% |
| Landore | 3.1% |
| Llangyfelach | 2.0% |
| Llansamlet | 2.4% |
| Lower Loughor | 2.5% |
| Mawr | 2.3% |
| Mayals | 4.7% |
| Morriston | 2.2% |
| Mynyddbach | 2.2% |
| Newton | 2.0% |
| Oystermouth | 1.8% |
| Penclawdd | 2.1% |
| Penderry | 3.1% |
| Penllergaer | 1.6% |
| Pennard | 1.6% |
| Penyrheol | 2.2% |
| Pontardulais | 2.1% |
| Sketty | 4.2% |
| St. Thomas | 2.6% |
| Townhill | 2.5% |
| Uplands | 4.9% |
| Upper Loughor | 2.7% |
| West Cross | 1.6% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)