Penderry :: People aged 60-64
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 60 to 64 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 58
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Bishopston | 6.8% |
| Bonymaen | 5.4% |
| Castle | 5.6% |
| Clydach | 5.3% |
| Cockett | 5.3% |
| Cwmbwrla | 4.1% |
| Dunvant | 6.9% |
| Fairwood | 6.3% |
| Gorseinon | 5.2% |
| Gower | 6.7% |
| Gowerton | 5.3% |
| Killay North | 3.2% |
| Killay South | 7.5% |
| Kingsbridge | 5.8% |
| Landore | 4.3% |
| Llangyfelach | 3.4% |
| Llansamlet | 4.6% |
| Lower Loughor | 4.2% |
| Mawr | 6.7% |
| Mayals | 6.0% |
| Morriston | 4.7% |
| Mynyddbach | 6.6% |
| Newton | 7.5% |
| Oystermouth | 5.8% |
| Penclawdd | 5.1% |
| Penderry | 4.2% |
| Penllergaer | 5.5% |
| Pennard | 9.6% |
| Penyrheol | 4.5% |
| Pontardulais | 5.1% |
| Sketty | 5.7% |
| St. Thomas | 5.7% |
| Townhill | 4.7% |
| Uplands | 3.9% |
| Upper Loughor | 6.0% |
| West Cross | 6.5% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)